HOME
LITIGATION
REGULATORY
LEGISLATION
LINKS
ENFORCEMENT
ABOUT PROP 65
ABOUT
CALPROP65
SEARCH
MAILING LIST

Prop 65 Litigation Settlement Database

The Attorney General has made available data collected by his office under SB 1269, which mandated reporting of all settlements to him.  The information available for settlements in 2000, and through August 2001 is as follows (you can download this information in an Excel spreadsheet):

2000 Settlements

Plaintiff No. of Settlements Total Settlements Injunctive Relief Included Civil Penalty % of Total Attorney Fees & Costs % of Total Other % of Total
AS YOU SOW 12 $401,520.00 11 $19,000.00 4.73% $158,395.29 39.45% $224,124.71 55.82%
CALIFORNIA COMMUNITY HEALTH ADVOCATES 14 $687,000.33 13 $13,750.00 2.00% $250,914.00 36.52% $422,336.33 61.48%
CENTER FOR ENVIRONMENTAL HEALTH 11 $588,550.00 11 $11,950.00 2.03% $366,500.09 62.27% $210,099.91 35.70%
COMMUNITIES FOR A BETTER ENVIRONMENT 3 $437,000.00 2 $0.00 0.00% $412,000.00 94.28% $25,000.00 5.72%
CONSUMER ADVOCACY GROUP, INC 34 $649,450.00 33 $0.00 0.00% $339,725.00 52.31% $309,725.00 47.69%
CONSUMER CAUSE, INC 7 $137,878.46 4 $0.00 0.00% $66,692.00 48.37% $71,186.46 51.63%
ECOLOGICAL RIGHTS FOUNDATION 18 $155,500.00 18 $4,500.00 2.89% $89,000.00 57.23% $62,000.00 39.87%
EDWARD CROSS 1 $1,300,000.00 1 $0.00 0.00% $1,150,000.00 88.46% $150,000.00 11.54%
ENVIRONMENTAL LAW FOUNDATION 7 $1,418,000.00 7 $0.00 0.00% $682,167.00 48.11% $735,833.00 51.89%
ENVIRONMENTAL WORLD WATCH 1 $15,000.00 1 $0.00 0.00% $0.00 0.00% $15,000.00 100.00%
FACTS 1 $7,500.00 0 $0.00 0.00% $6,000.00 80.00% $1,500.00 20.00%
GEORGE P. KONSTANTOUROS 1 $25,000.00 0 $0.00 0.00% $25,000.00 100.00% $0.00 0.00%
MATEEL ENVIRONMENTAL JUSTICE 28 $1,208,500.00 28 $46,000.00 3.81% $652,750.00 54.01% $509,750.00 42.18%
MICHAEL DIPIRRO 55 $1,969,575.90 54 $495,512.00 25.16% $1,461,063.90 74.18% $13,000.00 0.66%
SUBTOTAL 193 $9,000,474.69 183 $590,712.00 6.56% $5,660,207.28 62.89% $2,749,555.41 30.55%
                 
THE PEOPLE 3 $660,000.00 3 $220,000.00 33.33% $130,000.00 19.70% $310,000.00 46.97%
SUBTOTAL 3 $660,000.00 3 $220,000.00 33.33% $130,000.00 19.70% $310,000.00 46.97%
                 
JOINT - PEOPLE/GOTTESFELD 2 $115,817.00 2 $57,908.50 50.00% $57,908.50 50.00% $0.00 0.00%
JOINT - PEOPLE/NRDC 2 $945,000.00 2 $0.00 0.00% $945,000.00 100.00% $0.00 0.00%
JOINT - CITY OF SAN JOSE/PAUL DOWHAL 2 $560,000.00 0 $0.00 0.00% $560,000.00 100.00% $0.00 0.00%
SUBTOTAL 6 $1,620,817.00 4 $57,908.50 3.57% $1,562,908.50 96.43% $0.00 0.00%
                 
TOTAL for 2000 202 $11,281,291.69 190 $868,620.50 7.70% $7,353,115.78 65.18% $3,059,555.41 27.12%

2001 Settlements (through August)

Plaintiff No. of Settlements Total Settlements Injunctive Relief Included Civil Penalty % of Total Attorney Fees & Costs % of Total Other % of Total
AS YOU SOW 6 $466,250.00 6 $15,400.00 3.30% $193,652.00 41.53% $257,198.00 55.16%
CALIFORNIA COMMUNITY HEALTH ADVOCATES 1 $20,000.00 1 $0.00 0.00% $9,166.66 45.83% $10,833.34 54.17%
CENTER FOR ENVIRONMENTAL HEALTH 9 $267,500.00 9 $3,000.00 1.12% $201,279.33 75.24% $63,220.67 23.63%
COMMUITIES FOR A BETTER ENVIRONMENT 1 $50,000.00 1 $5,000.00 10.00% $45,000.00 90.00% $0.00 0.00%
CONSUMER ADVOCACY GROUP, INC 24 $690,248.00 23 $0.00 0.00% $348,874.00 50.54% $341,374.00 49.46%
CONSUMER CAUSE, INC 15 $163,641.00 15 $10,000.00 6.11% $62,392.00 38.13% $91,249.00 55.76%
ECOLOGICAL RIGHTS FOUNDATION 2 $82,000.00 2 $0.00 0.00% $44,000.00 53.66% $38,000.00 46.34%
MATEEL ENVIRONMENTAL JUSTICE 23 $1,731,000.00 23 $45,000.00 2.60% $966,000.00 55.81% $720,000.00 41.59%
MICHAEL DIPIRRO 45 $1,536,770.00 44 $381,410.00 24.82% $1,039,860.00 67.67% $115,500.00 7.52%
TOXIC INJURIES CORPORATION 1 $230,000.00 0 $0.00 0.00% $230,000.00 100.00% $0.00 0.00%
SUBTOTAL 127 $5,237,409.00 124 $459,810.00 8.78% $3,140,223.99 59.96% $1,637,375.01 31.26%
                 
THE PEOPLE 2 $21,743.75 2 $16,250.00 74.73% $5,275.00 24.26% $218.75 1.01%
SUBTOTAL 2 $21,743.75 2 $16,250.00 74.73% $5,275.00 24.26% $218.75 1.01%
                 
JOINT - PEOPLE/MATEEL 1 $140,000.00 1 $0.00 0.00% $110,000.00 78.57% $30,000.00 21.43%
SUBTOTAL 1 $140,000.00 1 $0.00 0.00% $110,000.00 78.57% $30,000.00 21.43%
                 
                 
TOTAL for 2001 to Date 130 $5,399,152.75 127 $476,060.00 8.82% $3,255,498.99 60.30% $1,667,593.76 30.89%

Grand Totals

Plaintiff No. of Settlements Total Settlements Injunctive Relief Included Civil Penalty % of Total Attorney Fees & Costs % of Total Other % of Total
AS YOU SOW 18 $867,770.00 17 $34,400.00 3.96% $352,047.29 40.57% $481,322.71 55.47%
CALIFORNIA COMMUNITY HEALTH ADVOCATES 15 $707,000.33 14 $13,750.00 1.94% $260,080.66 36.79% $433,169.67 61.27%
CENTER FOR ENVIRONMENTAL HEALTH 20 $856,050.00 20 $14,950.00 1.75% $567,779.42 66.33% $273,320.58 31.93%
COMMUNITIES FOR A BETTER ENVIRONMENT 4 $487,000.00 3 $5,000.00 1.03% $457,000.00 93.84% $25,000.00 5.13%
CONSUMER ADVOCACY GROUP, INC 58 $1,339,698.00 56 $0.00 0.00% $688,599.00 51.40% $651,099.00 48.60%
CONSUMER CAUSE, INC 22 $301,519.46 19 $10,000.00 3.32% $129,084.00 42.81% $162,435.46 53.87%
ECOLOGICAL RIGHTS FOUNDATION 20 $237,500.00 20 $4,500.00 1.89% $133,000.00 56.00% $100,000.00 42.11%
EDWARD CROSS 1 $1,300,000.00 24 $0.00 0.00% $1,150,000.00 88.46% $150,000.00 11.54%
ENVIRONMENTAL LAW FOUNDATION 7 $1,418,000.00 51 $0.00 0.00% $682,167.00 48.11% $735,833.00 51.89%
ENVIRONMENTAL WORLD WATCH 1 $15,000.00 1 $0.00 0.00% $0.00 0.00% $15,000.00 100.00%
FACTS 1 $7,500.00 124 $0.00 0.00% $6,000.00 80.00% $1,500.00 20.00%
GEORGE P. KONSTANTOUROS 1 $25,000.00 0 $0.00 0.00% $25,000.00 100.00% $0.00 0.00%
MATEEL ENVIRONMENTAL JUSTICE 51 $2,939,500.00 30 $91,000.00 3.10% $1,618,750.00 55.07% $1,229,750.00 41.84%
MICHAEL DIPIRRO 100 $3,506,345.90 56 $876,922.00 25.01% $2,500,923.90 71.33% $128,500.00 3.66%
TOXIC INJURIES CORPORATION 1 $230,000.00 0 $0.00 0.00% $230,000.00 100.00% $0.00 0.00%
SUBTOTAL 320 $14,237,883.69 307 $1,050,522.00 7.38% $8,800,431.27 61.81% $4,386,930.42 30.81%
                 
THE PEOPLE 5 $681,743.75 5 $236,250.00 34.65% $135,275.00 19.84% $310,218.75 45.50%
SUBTOTAL 5 $681,743.75 5 $236,250.00 34.65% $135,275.00 19.84% $310,218.75 45.50%
                 
JOINT - PEOPLE/GOTTESFELD 2 $115,817.00 2 $57,908.50 50.00% $57,908.50 50.00% $0.00 0.00%
JOINT - PEOPLE/NRDC 2 $945,000.00 2 $0.00 0.00% $945,000.00 100.00% $0.00 0.00%
JOINT - CITY OF SAN JOSE/PAUL DOWHAL 2 $560,000.00 0 $0.00 0.00% $560,000.00 100.00% $0.00 0.00%
JOINT - PEOPLE/MATEEL 1 $140,000.00 1 $0.00 0.00% $110,000.00 78.57% $30,000.00 21.43%
SUBTOTAL 7 $1,760,817.00 4 $57,908.50 3.29% $1,672,908.50 95.01% $30,000.00 1.70%
GRAND TOTAL 332 $16,680,444.44 316 $1,344,680.50 8.06% $10,608,614.77 63.60% $4,727,149.17 28.34%